Ship Type: | C/O-Tanker |
Deadweight: | 37856 tdw |
Built: | 2019 |
Coating: | Phenolic Epoxy |
Ship Class: | DNV |
Length over all: | 183 m |
Breadth: | 32 m |
Draft: | 10,5 m |
CB ADRIATIC
Class Notation: | DNV +1A Tanker for chemicals, Tanker for oil, CSR, ESP, Coat-PSPC(B), BIS, NAUT-OC, VCS(2, B), CCO, ETC, LCS, SPM, ICE(1B), BWM(E(s)), BWM(T), Clean(Tier III), ECA(SOx-A), Recyclable, TMON, BMON, E0, ERS with register information: Ship type 2, a2, b3, c3, f2, str 0.075 |
IMO: | 2 |
IMO Number: | 9851696 |
Double Hull: | yes |
Ice Class: | 1B |
Speed max: | 15 knots knots |
Callsign: | CQAS7 |
GT: | 27,250 |
Reduced GT: | 21,736 |
NT: | 10,371 |
Flag: | Portugal |
Main Engine: | MAN B&W 5G50ME-C9.5-Tier III, with HP SCR & EGB, 6,500 kW (SMCR) and 4,500 kW (NCR) |
Selective Catalytic Reduction (SCR): | Hitachi SCR system for ME, Yanmar SCRs for AEs |
Scrubber: | SAACKE Hybrid Exhaust Gas Scrubber System with zero discharge option for high environmental performance |
Controllable Pitch Propeller: | MAN |
Auxiliary Engines: | 3 Yanmar |
Bowthruster: | 1,200 kW Kawasaki FPP |
Nautical Equipment: |
|
Number of Cargo Tanks: | 12+2 slop tanks, s.g.1.025 t/m3 |
Tank Coating: | Phenolic Epoxy |
Number & Capacity submerged cargo of Cargo Pumps: | 14 MARFLEX cargo pumps for cargo and slop tanks, 450 m3/h, 110 mlc at s.g. 0.8 2 MARFLEX cargo pumps for residue tanks, 100 m3/h, 110 mlc at s.g. 0.8 |
Max Loading Rate: | 5000 m³/h m3/h |
Max Discharge Rate: | 3,750 m3/h m3/h |
Max Loadable/Maintainable Temperature: | 78.0°C/66°C °C |
Inert Gas System Generator: | 4,000 m3/h m3/h |
Nitrogen Generator: | 100 m3/h m3/h |
Bunker Tanks Capacity: | 880 m3/h Fuel Oil/250 m3 Diesel Oil |
Cargo Capacities: |
|